| S/N | Name/Type of Equipments | No. | Make | Year of Procurement | Remark |
| I | MX Roads | 4 | Bentley | 2004, 2012, 2013 | Road Design |
| II | Inroads | 1 | Bentley | 2015 | Road Design |
| ii | STAAD Pro | 10 | Bentley | 2013 | Structural Design |
| IV | AutoDesk ROBOT Structure | 2 | AutoDesk | 2009, 2015 | Structural Design |
| V | AutoDesk Civil 3D and AuthoCAD | 15 | Auto Desk | 2008,2015 | Road Design |
| VI | RM Bridge | 1 | Bentley | 2013 | Bridge Design |
| VII | Bentley Leap Bridge | 2 | Bentley | 2012, 2015 | Bridge design |
| VIII | AutoDesk Infrastructure Design Sute | 1 | AutoDesk | 2015 | Infrastructure design bundle |
| IX | Bentley Navigator | 1 | Bentley | 2012 | Interface Software |
| X | AutoCAD | 5 | AutoDESK | 2008 | DRAFTING |
