| S/N | Name/Type of Equipments | Make & Model | Quantity |
| 1 | Total Station | TRIMBLE, Model: 3603 DR | 1 |
| 2 | Total Station | TRIMBLE, Model: 3603 DR | 1 |
| 3 | Total Station | FOIF, Sl.No.: 70718, 70769, 70768, 70188 | 5 |
| 4 | Total Station | SOKKIA DX SERIES | 25 |
| 5 | Total Station | TOPCON, Model: TKS 202 | 7 |
| 6 | Total Station | SOKKIA CX SERIES | 5 |
| 7 | Total Station | SOKKIA, Model: SET610, Sl.No.D21869 | 7 |
| 8 | GPS | GARMIN, Model: MAP 76CSX | 2 |
| 9 | GPS | GARMIN, Model: Oregon 550 | 3 |
| 10 | DGPS | SOKKIA | 1 |
| 11 | Eco Sounder | GARMIN, Model: 420S | 1 |
| 12 | Auto Level | SOKKIA, Model: C410, Sl.No .078214 | 1 |
